OMNI's Waste Oil Heater Features vs. Competitors
Omni possesses many more substantial and relevant patented design improvements that actually enhance performance to an unequaled level. Here are the many reasons none of our competitors want to go head to head with Omni.
What You Would Have to Pay a Competitor to Match OMNI Standard Features
- Annual Burner Repair Kit: $200+
- Optional On-Board Air Compressor: $300-$600+
- Additional Compressor Increases Electrical Demand - Costs: $??
- Optional Oil Flow Control Supply Pump: $400+
- Additional Costs for Ductible Units: $300 - $800+
- Maximum Burn 50 Weight
- Optional Longer Life Stainless Steel Construction: $300+
- Annual or MORE Preheater Carbon Flush Service Costs: $??
- More Service Technician Costs such as Travel and Time: $??
When comparing an OMNI with more features and less maintenance to the Competition...



We discovered some misleading information on the internet and would like to address content from a comparison you may be familiar with. They resort to this because they simply fall well short in a head to head comparison.
OMNI | CLEAN BURN |
![]() | ![]() |
"2-pass design. Small combustion chamber. Small heat exchanger of light weight 16 ga. stainless steel." This is the only model of Omni with a 2-pass design. All other larger models incorporate 3 pass. Having a lower firing rate allows a 2 pass design while maintaining the higher efficiency experienced with all 3 pass Omni's. The Heat exchanger is high grade 304 16 ga. stainless steel with a 11 gauge 12” dia. 3 ft. long carbon steel combustion tube. For more details and comparisons go to www.econoheat.com. | The combustion chamber is a single pass design made of 12 ga. carbon steel. Thinner than Omni's. The Exchangers are 16 ga. mild steel. On average, these furnaces weigh up to 175 lbs. more than many competitive furnaces due to its design. What size unit is being displayed here as a comparison? It's not their 140 which would compare directly with Omni. |
![]() | ![]() |
"Top stack breach design makes for high stack temperatures and lower heating efficiencies. This design makes cleaning of the heat exchanger more frequent and difficult." Exchangers are accessed through each end opening fully for easiest access to clean. This upper breech is possible due to the high grade stainless steel that is incorporated which is impurvious to rust if some rain water may fall down stack into combustion chamber. Other manufacturers such as Clean Burn can't live with this easy to adapt to design.Water and sulfer make sulferic acid and will rust carbon steel quickly. No T or L connections are needed either... just go straight up with a stack. Simple. Just Tap the stack allowing ash to fall in upper exchanger- then clean from full access door at the end of unit. Easiest in this industry! More info at www.econoheat.com | Clean Burn furnaces use several multi-pass heat exchanger methods, depending on the size and the model, while venting substantially cooler gases through the chimney than its of it's othercompetitors except Omni! |
![]() | |
"Omni does not use a flame target." Its longer more robust design eliminates the need for this crucible. They say it retains heat yet at the same time creates greater heat transfer. Thats not possible. It holds the heat and transfers better? Hmm. Who writes this stuff? They also admit the design is flawed since they have to insert a retention plate that protects the end of the main combustion chamber from destruction. This retention plate or crucible needs replacement periodically as admitted. This points to inadicuate design to need a part that fails to ptotect the combustion tube. Why they didn't just make the combustion chamber long enough in the first place. If the did with this design the length would be excessive. Maybe they wanted a failing part to make money from the replacemrnt. Omni”s superior design doesn't need a crucible nor does it design in parts that will fail. Get more information at www.econoheat.com | As it's furnace target Clean Burn uses an Energy Retention Plate made of innovative heat resistant material. It retains heat for better heat transfer,-what?- protects the furnace, and is easily replaced. So it fails!This view is looking down the heat exchanger with the Energy Retention Plate removed and in the foreground. Arrows point out easy attachment points. |
![]() | ![]() |
"Modified Becket #2 oil burner converted for waste oil which makes for increased maintenance." This is a burner from Energy Logic. PLEASE put our Omni burner in place of this burner to compare with Clean Burns. We would revel in the oportunity to go head to head! That won't happen because they can't compete with out desemenating inaccuracies. Clean Burns claim of ground up constrution is not true. They like everyone else must rely on manufacturers of various components in the overall construction of their burner. What shop owner would choose to put his shop compressor at risk unless the optional compressor offered by Clean Burn costs significantly more...and he chooses not to absorb that extra expense. To see Omni's burner go to www.econoheat.com | The Clean Burn burner is engineered from the ground up exclusively to burn used oils,and burns standard fuel oil for added versatility. A high quality on-board air compressor is optional, AND IF USED CONSUMES ADDITIONAL ELECTRICITY AND POSSIBLY REQUIRING A LARGER AMP SERVICE. however most customers prefer to use their shop air. |
![]() | ![]() |
"Air compressor included -- considered noisy by some and a potential maintenance issue." Again we implore that you compare Omni burners with Clean Burn... not Energy Logic ( formerly Black Gold) as shown here!! | The pre-heater block heats oil and air to the same precise temperature for efficient combustion. As does Omni. Like its heat exchanger, although their newer models are a single pass - it too uses a multi-pass heating approach...as does Omni. But unlike Omni this Clean Burn design will carbon and need flushing service they say is recommended or needed annually. Providing more service after the sale for their distribution. |
![]() | |
"(no image available)" Our Omni swing open doors at both ends allowing for the industries easiest access and cleaning . We call it : “Pass Through Cleaning Access” Omni's unequalled design. | Swing-away burner design provides quick, easy access to the combustion chamber. No need to disconnect oil, air and electrical lines. This modular design INCORPORATED IN MOST COMPETITORS DESIGN makes service faster and easier. |
![]() | ![]() |
"Pump limits oil tank to inside, above ground storage only. Adjustable, NOT factory set and is adjustable on site for various applications. You may have to send a pump back to the Clean Burn's factory to have it readjusted for a longer or unusual application. Maybe smaller lines are used causing increased back pressure on the pump or longer distances can create enough back pressure on the pump as well thus the pumps internal bypass will bypass and insuffeciant oil flow will result. To compaensate the motor rpm's need to be increased and is easily done with Omni's unique design. Omni also incorporates a heavy duty steel gear reduction encased in an oil bath and dc motor that drives the oil delivery pump. It provides an oil flow control system that we are famous for. This keeps a consistant flow rate of oil regardless of viscosities to each unit ensuring proper combustion and highest efficiencies. | The Clean Burn Pump features heavy-duty steel gears encased in an oil bath, and precision assembly to help ensure a long reliable service life. The oil flow rate is consistent because precise gear ratios and pump speeds are set for each individual furnace. A correct flow rate is maintained no matter what type of oil and viscosity is used, insuring optimum performance. UNLESS A VARIANCE BEYOND THIER SPECIFICATIONS IS APPLIED DURING INSTALLATION. THERE IS NO ADJUSTMENT FOR COMPENSATION IN THE FIELD RENDERING THIS DESIGN LIMITED COMPARED WITH OMNI. |
![]() | ![]() |
"Electronic circuit board controls the pump motor. Its reliability may be an issue in shop working environment. Oil tank must be located inside , which negates the use and flexibility of an outdoor tank. " Electronic circuit board controls the powerful DC pump motor. State of the art! | This brawny, reliable Clean Burn oil pump allows the furnace to be installed up to 300 ft. from the oil storage tank. It also permits the use of an outside storage tank where, in colder temperatures, many competitive pumps can't function. No competing waste oil furnace can provide such flexibility and convenience, from the initial installation to its day-to-day use. |
![]() | |
"No swing-out cabinet door." We would ask to be accurate and truthfull and not decieving - to install here pictures of both swing out ends of the Omni heater showing our pass through access allowing for the easist cleaning in the industry. | Clean Burn's swing-out cabinet door makes cleaning and service easy. |
SERVICE | |
In the unlikely event you were to have a problem you can call our telephonic factory assistance or quickly access our service proceedures via our web site @ www.econoheat.com. If a situation were to ever occur where u cannot repair your unit with our assistance, we can arrange for someone local to do the sevice for u. We have repair facilities available throughout the United States and can readily put you in touch. | Clean Burn has the largest service and distributor network in the industry, providing dependable installation and after-sale service and parts support. With Clean Burn a service network is needed more than with Omni. Their design needs more scheduled service..I.E. Oil heating block flushing of carbon. They also build in failure i.e. target crucible, thus creating more income for their distributors after the sale. Omni designed a more bullet proof heater to render our customers with a unit that will provide them with unparalleled operation for years to come. Omni is the Maytag of the industry!!! |









































