Waste Oil Burner Parts

Oil Burner Parts Diagram
| Label # | Part # | Description | Price | |
|---|---|---|---|---|
| 1 | H123B34 | Burner Assembly 120VAC | Call or use contact form | Contact Form |
| 2 | 10285 | Air Compressor Filter 1/4NPT | $35.95 | |
| 3 | 10284 | Square Face Gauge, 30 psi | $34.95 | |
| 4 | 10013 | Oil Shut off Valve Solenoid 110-120VAC, Wired | $47.95 | |
| 5 | 10017 | Preheater Control Circuit Board | $250.00 | |
| 6 | 10362 | Flame Cone w/Ring | $36.95 | |
| 7 | 10022 | 1/4HP Motor w/Air Compressor | $479.50 | |
| 8 | 10169 | Inline Fuse Holder | $8.95 | |
| 9 | H123PB13 | Preheater Block Assembly | $324.30 | |
| 10 | 10168 | Toggle Switch, SPDT, 20A | $15.00 | |
| 11 | 10301 | 3-Way Electrical Plug | $36.95 | |
| 12 | 10302 | Power Cord, 3 CNDCT, 14 1/2 | $12.95 | |
| 13 | 10287 | White Lamp 120 VAC | $6.95 | |
| 14 | 10288 | Green Lamp 120 VAC | $9.95 | |
| 15 | 10001 | Primary Oil Control | $86.95 | |
| 16 | 10018 | Transformer, HV, 120VAC, 60H | $82.95 | |
| 17 | 10028 | Photo Eye Cad Cell | $7.95 | |
| 17 | 10282 | Photo Eye Cad Cell, w/socket and Wire | $26.95 | |
| 18 | 10024 | Air Compressor Vane (Four Vanes) *** | $88.00 | |
| 19 | 10025 | Air Compressor Carbon Plate | $23.95 | |
| 20 | 10027 | Squirrel Cage, Burner Blower | $26.95 | |
| – | 10522 | 1/8 in speed control muffler (air bleeder screw) | $14.95 | |
| – | 10524 | Air Inlet Fitting Straight | $4.95 | |
| – | 10525 | Air Inlet Fitting Elbow | $5.95 | |
| - | 10526 | Hose, 1/4″ OD x 1/8″ ID, Clear Per Foot | $5.25 | |
| - | 10269 | Burner Manual | Free | Burner Manual |
***Each vane is $22.00 and ships for $7.95. Most units replace four at a time.




